Top banks in USA 2008
Here is a list of the largest banks and savings institutions in the United States ranked by total deposits in thousands of dollars in 2008. Data as of 9/30/2008 from FDIC.GOV
| No. | Bank Name | Address | Class |
|---|---|---|---|
| 1 | Amegy Bank National Association | 4400 Post Oak Parkway, Houston, TX 77027 | N |
| 2 | American Express Bank, Fsb. | 4315 South 2700 West, Salt Lake City, UT 84184 | SA |
| 3 | American Express Centurion Bank | 4315 South 2700 West, Mail Code: 02-01-66, Salt Lake City, UT 84184 | NM |
| 4 | Amtrust Bank | 1801 East Ninth Street, Cleveland, OH 44114 | SA |
| 5 | Associated Bank, National Association | 200 North Adams Street, Green Bay, WI 54301 | N |
| 6 | Astoria Federal Savings And Loan Association | 37-16 30th Avenue, Long Island City, NY 11103 | SA |
| 7 | Banco Popular De Puerto Rico | 209 Munoz Rivera Avenue, Hato Rey, PR 919 | SM |
| 8 | Banco Popular North America | 7 West 51st Street, New York, NY 10019 | SM |
| 9 | Bancorpsouth Bank | Spring And Troy Streets, Tupelo, MS 38801 | NM |
| 10 | Bank Of America California, National Association | 555 California Street, San Francisco, CA 94104 | N |
| 11 | Bank Of America Oregon, National Association | 121 S.W. Morrison Street, Portland, OR 97204 | N |
| 12 | Bank Of America, National Association | , Charlotte, NC 28280 | N |
| 13 | Bank Of America, Rhode Island, National Association | 111 Westminister Street, Providence, RI 2903 | N |
| 14 | Bank Of China | 42-44 East Broadway, New York City, NY 10002 | OI |
| 15 | Bank Of Oklahoma, National Association | Bank Of Oklahoma Tower, Tulsa, OK 74172 | N |
| 16 | Branch Banking And Trust Company | 200 West Second Street, Winston Salem, NC 27104 | NM |
| 17 | Capital One Bank (Usa), National Association | 4851 Cox Road, Glen Allen, VA 23060 | N |
| 18 | Capital One, National Association | 1680 Capital One Drive, Mclean, VA 22102 | N |
| 19 | Carolina First Bank | 102 South Main Street, Greenville, SC 29601 | NM |
| 20 | Charles Schwab Bank | 5190 Neil Road, Reno, NV 89502 | SA |
| 21 | Chase Bank Usa, National Association | 200 White Clay Center Drive, Newark, DE 19711 | N |
| 22 | Chevy Chase Bank, F.S.b. | 7926 Jones Branch Drive, Mclean, VA 22101 | SA |
| 23 | Citibank (South Dakota), N.A. | 701 East 60th Street North, Sioux Falls, SD 57104 | N |
| 24 | Citibank, National Association | 3900 Paradise Road, Suite 127, Las Vegas, NV 89109 | N |
| 25 | Citicorp Trust Bank, Fsb | 4500 New Linden Hill Road, Wilmington, DE 19808 | SA |
| 26 | Citizens Bank | 814 Main Street, Columbia, MS 39429 | NM |
| 27 | Citizens Bank Of Pennsylvania | 2001 Market Street, Philadelphia, PA 19103 | SB |
| 28 | City National Bank | 400 North Roxbury Drive, Beverly Hills, CA 90213 | N |
| 29 | Colonial Bank | 100 Colonial Bank Boulevard, Montgomery, AL 36117 | NM |
| 30 | Comerica Bank | 1717 Main Street, Dallas, TX 75201 | SM |
| 31 | Commerce Bank, National Association | 1551 North Waterfront Parkway, Wichita, KS 67206 | N |
| 32 | Compass Bank | 15 South 20th Street, Birmingham, AL 35233 | SM |
| 33 | Countrywide Bank, Fsb | 1199 North Fairfax Street, Suite 500, Alexandria, VA 22314 | SA |
| 34 | Deutsche Bank Trust Company Americas | 60 Wall Street, New York, NY 10005 | SM |
| 35 | Discover Bank | 502 E. Market Street, Greenwood, DE 19950 | NM |
| 36 | E,trade Bank | 671 North Glebe Road, 16th Floor, Arlington, VA 22203 | SA |
| 37 | East West Bank | 135 N. Los Robles Avenue, 7th Floor, Pasadena, CA 91101 | SM |
| 38 | Fia Card Services, National Association | 1100 North King Street, Wilmington, DE 19801 | N |
| 39 | Fifth Third Bank | One Vandenberg Center, Grand Rapids, MI 49503 | SM |
| 40 | Fifth Third Bank | 38 Fountain Square Plaza, Cincinnati, OH 45263 | SM |
| 41 | First Hawaiian Bank | 999 Bishop Street, Honolulu, HI 96813 | NM |
| 42 | First Tennessee Bank, National Association | 165 Madison Avenue, Memphis, TN 38101 | N |
| 43 | First-Citizens Bank & Trust Company | 239 Fayetteville Street, Raleigh, NC 27601 | NM |
| 44 | Firstbank Of Puerto Rico | 1519 Ponce De Leon Ave ., Santurce, PR 909 | NM |
| 45 | Flagstar Bank, Fsb | 5151 Corporate Drive, Troy, MI 48098 | SA |
| 46 | Ge Capital Financial Inc. | 4246 Riverboat Road, Salt Lake City, UT 84123 | NM |
| 47 | Ge Money Bank | 4246 South Riverboat Road, Suite 200, Salt Lake City, UT 84123 | SA |
| 48 | Gmac Bank | 6985 Union Park Center, Midvale, UT 84047 | NM |
| 49 | Goldman Sachs Bank Usa | 295 Chipeta Way, 4th Floor, Salt Lake City, UT 84108 | NM |
| 50 | Guaranty Bank | 609 Main Street, Mamou, LA 70554 | NM |
- N = commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC)
- SM = commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB)
- NM = commercial bank, state charter and Fed nonmember, supervised by the FDIC
- SB = savings banks, state charter, supervised by the FDIC
- SA = savings associations, state or federal charter, supervised by the Office of Thrift Supervision (OTS)
- OI = insured U.S. branch of a foreign chartered institution (IBA)